Downtown Development Authority Agenda 10-11-2022

View the PDF version Google Docs PDF Viewer

                                                 CITY OF MUSKEGON

                               DOWNTOWN DEVELOPMENT AUTHORITY

                           BROWNFIELD REDEVELOPMENT AUTHORITY

                                                 REGULAR MEETING


                    DATE OF MEETING:                                   Tuesday, Oct. 11, 2022

                    TIME OF MEETING:                                   10:30 A.M.

                    PLACE OF MEETING:                                  City Hall Commission Chambers,
                                                                       933Terrace,Muskegon,MI



                                                           AGENDA

     I.        Roll Call

     II.       Approval of the meeting minutes of Sept. 13, 2022

     III.      BRA business

               A. Brownfield Plan Amendment, In-fill Housing. (Pete Wills)

     IV.       DDA business
               A. DDA financial statement 9-30-22 (City Finance)
               B. Final draft of a new DDA Fa9ade Grant program (Dave Alexander)
               C. Direction of 2023 events/financials (information-Dave Alexander)
               D. Michigan Downtown Association annual conference in Muskegon Nov. 3-4

     V.        Other business

     VI.       Adjourn


AMERICAN DISABILITY ACT POLICY FOR ACCESS TO OPEN MEETING OF THE CITY COMMISSION AND ANY OF
                             ITS COMMITTEES OR SUBCOMMITTEES

  The City of Muskegon will provide necessary reasonable auxiliary aids and services, such as signers for the hearing
impaired and audio tapes of printed materials being considered at the meeting, to individuals with disabilities who want
 to attend the meeting, 24- hour notice to the City of Muskegon. Individuals with disabilities requiring auxiliary aids or
 services should contact the City of Muskegon by writing or calling the following: Ann Marie Cummings, City Clerk at
    93 3 Terrace Street, Muskegon, MI 49440 or by calling (231) 724-6705 or TTY/TDD: Dial 7-1-1 and request that
                                             representative dial 231-724-6705
                                   CITY OF MUSKEGON

                  DOWNTOWN DEVELOPMENT AUTHORITY {DDA) /
                 BROWNFIELD REDEVELOPMENT AUTHORITY {BRA)

                             REGULAR MEETING MINUTES

                                     September 13, 2022

The meeting was held in the City Commission Chambers. Chairperson M. Bottomley called the
meeting to order at 10:30 AM and roll was taken.

MEMBERS PRESENT:            M. Bottomley, J. Riegler, M. Johnson Sr., J. Moore, M. Kleaveland,
                            L. Mikesell (joined meeting at 10:43am), B. Hastings, S. Black
                            (joined meeting at 10:35am), D. Pollock, and H. Sytsema.

MEMBERS ABSENT:             J. Wallace Jr. (excused)

STAFF PRESENT:              P. Wills, Director of Strategic Initiatives; D. Alexander,
                            Downtown Manager, S. Pulos, Administrative Assistant for
                            Development Services, Wes Dault, Muskegon County Appraiser,

OTHERS PRESENT:             Eric Helzer

APPROVAL OF MINUTES
Motion by M. Kleaveland, second by J. Moore, to approve the regular meeting minutes for June
14, 2022. Voice vote, all approved (L. Mikesell and S. Black were not here yet).

DOWNTOWN DEVELOPMENT AUTHORITY BUSINESS SEMI-ANNUAL REPORT

 Beginning Fund Balance:                                       $176,665

 Revenues:                      Tax Increment Collections      $321,446
 BID Administrative Fee:                                       $17,000
 TOTAL:                                                        $338,446

Summer Downtown Numbers (May, June, July):
Total Visits: 741,900 up 4.1 % from 2021.
Total Unique Visitors: 399,000 up 7.4% from 2021.
Social District beverage stickers: Sold 64,600 through August, compared to 123,000 in all of
2021 ... sales are down this year.
2022 Events: The city provided 75 Special Event Permits for Downtown Muskegon this year.
There were 53 "major event days" (June through September) with some events sharing the same
day. Signature events such as Taste of Muskegon, Parties in the Park, Lakeshore Art Festival,
Rebel Road-Bike Time, Unity and (expected) Irish had successful events.
Welcome these new businesses to downtown Muskegon so far in 2022: The Leonard, 1021
Jefferson, Brass Moon Vintage, Carlisle's, Servicios de Esperanaza LLC, and PAL'S Diner.
Major downtown developments:
  • Harbor 31 Construction is underway on a $120 million mixed-use waterfront
      development at Terrace and Shoreline Drive.
  • Adelaide Pointe - Site work is underway and development plans in progress for a $240
      million mixed use waterfront development at the far west end of Western A venue. This
      development now also includes adjacent Hartshorn Village waterfront residential
      development.
  • Samaritas senior housing - 53 units of affordable housing at Spring Street and Clay
      Avenue to be occupied by the end of 2022.
  • Muskegon Museum of A1i major $11-million-plus expansion of the art museum in its
      north parking lot, construction already underway.
  • Lakeview Lofts II and III and 880 First Street (former AmeriBank building) to divide $6
      million in state RAP award announced by the City of Muskegon.
  • In the works Redevelopment of 1141 Third (former Oldsmobile dealership),
      redevelopment of the Morris Street parking lot (Social Security Administration), second
      building east of The Leonard and completion of Watermark Center under new ownership.

The future of downtown organizations and delivery of services:
The Downtown Muskegon Business Improvement District special assessments for landscaping
and snow removal expire at the end of 2023. Downtown property owners, businesses,
institutions, DDA board, BID board and city management will have critical discussions and
decisions to make in the coming six months to maintain or improve the quality of downtown and
have a sustainable funding plan of support.
Watch Muskegon 2.0: The DDA invested $10,000 last year to launch the digital elements of a
new Watch Campaign on getting people to move to Muskegon, which suppo1is all of the new
downtown living options. The "Find Your ... Home, Passion, Place, Self'' digital advertising
through Google Ads began June 7, targeting Grand Rapids, Kalamazoo and Lansing markets,
and those searching "move to Michigan." Through mid-August, the campaign had 4.27 million
impressions and generated 4,900 responses to the Watch/Livability web page. The campaign will
run through October.

DOWNTOWN DEVELOPMENT AUTHORITY BUSINESS

Agenda Item A: Staff is asking the DDA board to review and accept the financial statement for
Aug. 31, 2022.

Staff recommendation: To accept the Aug. 31, 2022 financial statement.

Motion: Motion by L. Mikesell, seconded by B. Hastings, to accept the Aug. 31, 2022 financial
statement.

Roll Call Vote:
M. Bottomley: Yes            D. Pollock: Yes              J. Riegler: Yes
J. Moore: Yes                M. Kleaveland: Yes           B. Hastings: Yes
M. Johnson Sr: Yes           L. Mikesell: Yes             S. Black: Yes
H. Sytsema: Yes
All in favor, motion passes.
Agenda Item B: Staff is recommending an outline of a DDA fa9ade grant program for the
current fiscal year through June 30, 2023 as funded in the budget by the DDA board in June.

Staff recommendation: Staff is suggesting a one-to-one match program of grants from $5,000
up to $15,000. That current budget would allow from 15, $5.000 up to five, $15,000 grants. That
would incentivize impactful fa9ade projects of $10,000 and above. Eligible applicants would be
business and/or prope1ty owners of commercial buildings (mixed-use with first floor
commercial) within the Muskegon DDA. Applicants must prove ability to fund their half or more
of the project and insure that the work will be completed. Eligible improvements would be on
exterior building elements and need to comply with city regulations and obtain city permits. Staff
would not suggest parking lot or landscaping improvements but improvements that upgrade
actual structures. Grants would be awarded on a first come, first serve basis. Work would not be
able to start until grant approval is given. Grant payments would be reimbursements to the
recipient for work already completed and paid. A committee of staff and DDA board members
would review applications. The DDA board would need to determine if it wanted to approve
suggested awards as a whole.

Motion: Made by B. Hastings, seconded by J. Moore, move to direct staff to fo1malize a 2022-
23 Muskegon DDA Fa9ade Grant program and return it to the October meeting, with the
following provisions; that its specs include language regarding ADA Accessibility with an
overall program of $62,500.

Motion Tabled: M. Kleaveland, seconded by B. Hastings, move to table the original motion,
bringing the issue back from staff in October incorporating details of the board discussion.
All in favor, motion passes.


Agenda Item C: Summer Events Update (Clerk's Office-Information Only)

There were time constraints on the presentation of this item, it was not addressed at this meeting.

Agenda Item D: Watch Muskegon 20. Digital Advertising Report (Information Only)

The group was provided information in the form of a handout on this item. No action was taken.




BROWNFIELD REDEVELOPMENT AUTHORITY - Updates and Questions (Pete Wills)

Information about the 880First project was shared by Eric Heizer. We anticipate coming back
with a Brownfield Plan in the coming months.
PUBLIC PARTICIPATION
None.

OTHER BUSINESS

WATERMARK/JOHN ROOKS: L. Mikesell stated that John Rooks has a signed Purchase
Agreement for the Shaw Walker building (Watermark Center). He has already received one
extension and he is in a hurry because there is a lot of work that needs to be done and there is a
fair amount of environmental investigation that is needed on the building that has not been taken
care of in the past. There is suspicion that there is asbestos in a structural review and will find
PFAS. He has an estimated cost of $150,000 and would like a contribution of$50,000 from the
City. L. Mikesell stated that as a condition of giving the money, that we as a City, have full
access to all environment reports in case the deal does not materialize and a new purchaser is
found. She stated that she would like the DDA to contribute half of that $50,000, which would be
$25,000.

Motion: Made by D. Pollock, seconded by M. Kleaveland, move that if the City decides to move
forward with supporting the program, the DDA would support half of the cost, up to $25,000,
with excess Fa9ade fund balance.

Roll Call Vote:
M. Bottomley: Yes            D. Pollock: Yes                 J. Riegler: Yes
J. Moore: Yes                M. Kleaveland: Yes              B. Hastings: Yes
M. Johnson Sr: Yes           L. Mikesell: Yes                S. Black: Yes
H. Sytsema: Yes
All in favor, motion passes.


AJOURNMENT
12:18 pm
10/11/22

                   Muskegon Brownfield Redevelopment Authority


                            City of Muskegon Infill Housing Project

                         Brownfield Plan Amendment, 4 th Amendment



Requesting party: City of Muskegon

Outline of the request: City staff is seeking approval of the Brownfield Redevelopment
Authority to amend the Brownfield Plan and update the number of eligible parcels to the City's
Infill Housing Project (4 th Amendment).

Background: The 4th Amendment removes two mixed-use projects (395 Houston and 301 W.
Muskegon - Catholic Charities), 880 First St-208 W Clay-216 W Clay (880 First St development),
Allen Edwin Homes (former Farmers Market), as well as a modified parcel at the former Froebel
School.

We expect that private developers for some of the projects, listed above, will want their own
Brownfield Plan Amendment to directly benefit from the TIF capture. Removal of these parcels
is necessary in order for them to accomplish that goal.

Staff comments:

  Ten parcels have been removed from the Plan. The project will now focus on the
  redevelopment of 495 parcels that are scattered throughout the city. Some of these lots will be
· split, creating even more parcels. The plan incorporates two types of redevelopment projects;
  infill housing on vacant City lots and the rehab of existing homes (10 detached houses).

•   417 Jackson (former Froebel school) - increased to $1,000,000 in public infrastructure costs
    if water/sewer improvements become necessary.
•   417 Jackson (former Froebel school) - retained $2,000,000 in demo & abatement costs.
•   Staff anticipates potential construction of an additional 28 new infill houses as part of a
    potential redevelopment project of the Froebel site.
•   Removed the properties associated with the former Allen Edwin Homes development at the
    former farmers market. Removal of these parcels did not take out "cost of sale"
    expenditures because Allen Edwin intended to build and own themselves, so those never
    were included in the former "total houses built" estimate. It was included for the
    infrastructure expenses (alley additions). The site is too contaminated and will need its own
    brownfield if it is to be developed.
The 4th Amendment also includes the following updates:
• Developer's Reimbursement Costs: Infill Housing- $11.4M / Demo & Abatement - $2M /
   Public Infrastructure- $1M / Reimbursable Costs of Construction (before 15% contingency):
   $14.4M
• Estimated Total Capital Investment: Infill Housing - $107,200,000 / Home Rehab - $500,000
   / Total estimated capital investment: $107,700,000
• The Plan anticipates eligible activities, paid through future capture of tax increments, to
   include $11,400,000 cost of sale/seller concessions; $2,000,000 for demolition and
   abatement; $1,000,000 to construct public infrastructure at the former farmers market;
   $20,000 for brownfield plan preparation and development; a 15% plan contingency fee of
   $2,163,000; and which reflects total eligible activities to be paid under this plan at
   $16,582,000.
• The Authority intends to enter into Development & Reimbursement Agreements with
   future property owners/developers of properties included in the Plan to reimburse them for
   costs of eligible activities.
• The duration of this Plan is not to exceed 30 years and complete recapture of eligible costs
   through tax increment revenue are expected to occur within this period.
• The plan contemplates continued five-year capture of tax increments for a local Brownfield
   Revolving Loan Fund if there is time left in the 30-year plan after eligible costs are covered.

Staff recommendation: City staff has prepared this Infill Housing Project (4 th Amendment)
Brownfield Plan Amendment and recommends approval.

Suggested motion(s):
I move to approve/disapprove the resolution for the Brownfield Plan Amendment for the city's
Infill House Project (4 th Amendment), to request a public hearing before the Muskegon City
Commission, and to have the City Commission consider adoption of the Plan.
       CITY OF MUSKEGON
   BROWNFIELD REDEVELOPMENT
           AUTHORITY

    BROWNFIELD PLAN AMENDMENT

INFILL HOUSING PROJECT (4th Amendment)

               October 11, 2022




   Prepared for The City of Muskegon Brownfield
             Redevelopment Authority


        Prepared by City of Muskegon Staff
PROJECT NAME
Infill Housing Project

DEVELOPER
City of Muskegon, a qualified unit of local government, as defined by Public Act 381 of 1996, as
amended
ELIGIBLE PROPERTY LOCATION
There are 495 Eligible Properties for this project and the lots are scattered throughout the city. Please
refer to the "Eligible Property Information Chart" and the "Eligible Property Map (Attachment A)" on the
following pages.

TYPE OF ELIGIBLE PROPERTY
Blighted

SUBJECT PROJECT DESCRIPTION
The project will focus on the redevelopment of 495 parcels that are scattered throughout the city. Some
of these lots will be split, creating even more parcels. The plan incorporates two types of redevelopment
projects; infill housing on vacant City lots and the rehab of existing homes (10 detached houses).

The residential infill units will consist mostly of detached houses, with some rowhouses, duplexes and
small multiplexes mixed in as the market dictates. The infill housing project includes the demolition of
the former Froebe! School (demo and abatement costs) in order to redevelop the property with a variety
residential units.

ELIGIBLE ACTIVITIES
Cost of Sale, Demo & Abatement, Public Infrastructure, Preparation of Brownfield Plan

DEVELOPER'S REIMBURSABLE COSTS

Infill Housing - $11,400,000
Home Rehab - $0
Demo & Abatement - $2,000,000
Public Infrastructure - $1,000,000
Total Reimbursable Cost-$14,400,000

MAXIMUM DURATION OF CAPTURE
30 years

ESTIMATED TOTAL CAPITAL INVESTMENT
Infill Housing - $107,200,000
Home Rehab - $500,000
Total Estimated Capital Investment- $107,700,000

INITIAL TAXABLE VALUE
$0 (City & County Owned)
1.   Introduction

     The City of Muskegon, Michigan (the "City"), established the Muskegon Brownfield Redevelopment
     Authority (the "Authority") on July 4, 1997, pursuant to Michigan Public Act 381 of 1996, as amended
     ("Act 381"). The primary purpose of Act 381 is to encourage the redevelopment of eligible property
     by providing economic incentives through tax increment financing for certain eligible activities.

     The main purpose of this Brownfield Plan is to promote the redevelopment of and investment in
     certain "Brownfield" properties within the City. Inclusion of the subject properties within this Plan
     will facilitate the development of infill housing at eligible properties. By facilitating redevelopment of
     underutilized properties, the Plan is intended to promote economic growth for the benefit of the
     residents of the City and all taxing units located within and benefited by the Authority.

     This Plan is intended to be a living document, which can be amended as necessary to achieve the
     purposes of Act 381. It is specifically anticipated that properties will be continually added to the Plan
     as new projects are identified. The Plan contains general provisions applicable to the Plan, as well as
     property-specific information for each project. The applicable Sections of Act 381 are noted
     throughout the Plan for reference purposes.

     This Brownfield Plan contains the information required by Section 13(1) of Act 381, as amended.
     Additional information is available from the Muskegon City Manager or the Planning Director.

     The Infill Housing Project was originally added to this Plan on April 14, 2019. It was amended for the
     first time on July 28, 2020; a second time on December 8, 2020; and a third time on December 13,
     2021. This amendment seeks to modify the plan by removing the mixed-use projects, removing the
     Allen Edwin development and modifying the Froebe I School development.



2.   General Provisions

     A.     Costs of the Brownfield Plan (Section 13(1)(a))

     Any site-specific costs of implementing this Plan are described in the site-specific section of the Plan.
     Site-specific sources of funding may include tax increment financing revenue generated from new
     development on eligible brownfield properties, state and federal grant or loan funds, and/or private
     parties. Where private parties finance the costs of eligible activities under the Plan, tax increment
     revenues may be used to reimburse the private parties. The initial costs related to preparation of the
     Brownfield Plan were funded by the City's general fund. Subsequent amendments to the Plan may
     be funded by the person requesting inclusion of a project in the Plan, and if eligible, may be
     reimbursed through tax increment financing.

     The Authority intends to pay for administrative costs and all of the things necessary or convenient to
     achieve the objectives and purposes of the Authority with fees charged to applicants to be included
     in the Plan, and any eligible tax increment revenues collected pursuant to the Plan, in accordance with
     the provisions of Act 381, including, but not limited to:

     i)         the cost of financial tracking and auditing the funds of the Authority,
     ii)        costs for amending and/or updating this Plan, and
     iii)       costs for Plan implementation
Tax increment revenues that may be generated and captured by this Plan are identified in the site-
specific sections of this Plan.

B.   Method for Financing Costs of Plan {Section 13{1){d) and {e))

The City or Brownfield Authority may incur some debt on a site-specific basis. Please refer to the site-
specific section of this Plan for details on any debt to be incurred by the City or Authority. When a
property proposed for inclusion in the Plan is in an area where tax increment financing is a viable
option, the Authority intends to enter into Development Agreements with the property
owners/developers of properties included in the Plan to reimburse them for the costs of eligible
activities undertaken pursuant to this Plan. Financing arrangements will be specified in a
Development and Reimbursement Agreement, and also identified in the Site Specific section of the
Plan.

C.   Duration of the Brownfield Plan (Section 13(1)(f))

The duration of this Plan is not to exceed 30 years. It is the goal of the city to build as many homes as
possible over that time frame, however, it is unlikely that all 495 parcels will be developed. Since the
"cost of sale" will vary for each home, as will construction costs, it is impossible to know exactly how
long it will take to completely recapture eligible costs through tax increment revenues, although it is
anticipated that it will be well within the 30 year time frame. In addition, once all activity costs are
reimbursed, funds may be captured for the local site remediation revolving fund, if available. The
duration of capture for the Project already began in 2020 and will continue until such time that all the
eligible activities undertaken in this Plan are reimbursed, but in no event will the Plan exceed the
maximum duration provided for in (MCLA 125.2663(1)(22)}. The total costs of eligible activities
include the cost of principal and interest on any note or obligation issued by the Authority to pay for
the costs of eligible activities, the cost of principal and interest otherwise incurred to pay for eligible
activities, the reasonable costs of a work plan or remedial action plan and the costs of preparation of
Brownfield Plans and amendments.

D. Displacement/Relocation of Individuals on Eligible Properties (Section 13(1)(i),U)(k)(I)

Eligible properties identified in this Plan will not require the displacement/relocation of existing
residences, therefore the provisions of Section 13(1}{i-l) are not applicable at this time.


E. Local Site Remediation Revolving Fund (Section 8; Section 13(1)(m))

Whenever this Plan includes a property for which taxes will be captured through the tax increment
financing authority provided by Act 381, it is the Authority's intent to establish and fund a Local Site
Remediation Revolving Fund ("Fund"). The Fund will consist of tax increment revenues that exceed
the costs of eligible activities incurred on an eligible property, as specified in Section 13(5) of Act 381.
Section 13(5) authorizes the capture of tax increment revenue from an eligible property for up to 5
years after the time that capture is required for the purposes of paying the costs of eligible activities
identified in the Plan. It is the intention of the Authority to continue to capture tax increment
revenues for 5 years after eligible activities are funded from those properties identified for tax capture
     in the Plan, provided that the time frame allowed by Act 381 for tax capture is sufficient to
     accommodate capture to capitalize a Fund. The amount of school operating taxes captured for the
     Revolving Fund will be limited to the amount of school operating taxes captured for eligible
     environmental response activities under this Plan. It may also include funds appropriated or
     otherwise made available from public or private sources.

     The Revolving Fund may be used to reimburse the Authority, the City, and private parties for the costs
     of eligible activities at eligible properties and other costs as permitted by Act 381. It may also be used
     for eligible activities on an eligible property for which there is no ability to capture tax increment
     revenues. The establishment of this Revolving Fund will provide additional flexibility to the Authority
     in facilitating redevelopment of brownfield properties by providing another source of financing for
     necessary eligible activities.


3.   Site Specific Provisions


     A. Eligibility and Project Description (Sec. 13(1)(h))

     The eligible properties included in the Infill Housing Project compromise approximately 173
     acres of vacant land spread across 495 parcels in Muskegon, Michigan (See Attachment A).
     Some of these lots will be split, which will result in additional parcels.

     Project Breakdown:
     Parcels = 495
     New homes = 570
     Rehabbed homes = 10
     "Cost of sale" concessions= $11,400,000
     Public Infrastructure = $1,000,000
     Demo & abatement= $2,000,000
     Reimbursable Costs of Construction (before 15% contingency) = $14,400,000

     The chart below depicts a listing of eligible properties and the basis for their eligibility.

                                                                    Basis of
                                                    Area                                                  Reimbursable
       Parcel No.                Address                          Brownfield         Investment Cost
                                                   Acreage                                                    Cost
                                                                   Eligibility
 24-205-378-0006-00       1248 5th St                 0.10    Cost of Sale         $200,000            $20,000
 24-405-003-0007-00       740 Leonard Ave             0.37    Cost of Sale         $400,000            $40,000
 24-405-003-0008-00       754 Leonard Ave             0.37    Cost of Sale         $600,000             $60,000
 24-205-014-0020-00       558 Jackson Ave             0.61    Cost of Sale         $400,000            $40,000
 24-205-015-0006-10       608 Jackson Ave             0.24    Cost of Sale         $200,000            $20,000
 24-205-019-0002-00       677 Jackson Ave              0.24   Cost of Sale         $200,000             $20,000
 24-205-020-0001-00       621 Jackson Ave             0.34    Cost of Sale         $200,000            $20,000
 24-205-021-0001-00       601 Jackson Ave             0.20    Cost of Sale         $200,000            $20,000
 24-205-022-0001-00       579 Jackson Ave              0.19   Cost of Sale         $200,000             $20,000
24-205-022-0002-00      553 Jackson Ave      0.55   Cost of Sale         $600,000     $60,000
24-205-022-0003-20      530 Herrick St       0.41   Cost of Sale         $600,000     $60,000
24-205-023-0008-00      527 Herrick St       1.41   Cost of Sale         $1,800,000   $180,000
                                                    Demo, COS, Public
24-205-024-0001-00
                        417 Jackson Ave      7.20   Infrastructure       $8,600,000   $3,560,000
24-205-068-0010-00      438 E Isabella Ave   0.21   Blight Elimination   $200,000     $0
24-205-076-0009-00      580 Catherine Ave    0.20   Cost of Sale         $50,000      $20,000
24-205-078-0003-00      441 E Isabella Ave   0.20   Blight Elimination   $200,000     $0
24-205-078-0004-00      435 E Isabella Ave   0.20   Cost of Sale         $50,000      $20,000
24-205-081-0001-10      591 Catherine Ave    0.11   Blight Elimination   $200,000     $0
24-205-092-0001-00      589 Mclaughlin Ave   0.18   Blight Elimination   $200,000     $0
24-20 5-09 2-0004-00    559 Mclaughlin Ave   0.19   Blight Elimination   $200,000     $0
24-205-191-0001-00      185 E Muskegon Ave   0.29   Blight Elimination   $200,000     $0
24-205-191-0009-00      209 E Walton Ave     0.49   Blight Elimination   $200,000     $0
24-205-232-0007-00      1047 Ambrosia St     0.57   Cost of Sale         $1,400,000   $140,000
24-205-236-0008-00      1075 Ambrosia St     0.35   Cost of Sale         $1,200,000   $120,000
24-205-245-0002-00      1192 Pine St         0.10   Cost of Sale         $50,000      $20,000
24-205-245-0002-10      1194 Pine St         0.09   Cost of Sale         $50,000      $20,000
24-205-250-0008-00      1155 Ambrosia St     0.61   Cost of Sale         $1,200,000   $120,000
24-205-254-0001-00      1338 Arthur St       0.13   Cost of Sale         $200,000     $20,000
24-205-261-0008-00      1205 Ambrosia St     0.41   Cost of Sale         $1,200,000   $120,000
24-205-266-0001-00      1386 Ransom St       0.20   Cost of Sale         $200,000     $20,000
24-205-281-0002-10      1530 Hoyt St         0.10   Cost of Sale         $200,000     $20,000
24-205-336-0008-00      382 W Muskegon Ave   0.24   Cost of Sale         $200,000     $20,000
24-205-340-0001-00      619 W Webster Ave    0.08   Cost of Sale         $2,000,000   $200,000
24-205-345-0001-00      579 W Muskegon Ave   0.10   Cost of Sale         $200,000     $20,000
24-205-345-0002-10      583 W Muskegon Ave   0.10   Cost of Sale         $200,000     $20,000
24-205-345-0006-00      617 W Muskegon Ave   0.10   Cost of Sale         $200,000     $20,000
24-205-347-0004-00      487 W Muskegon Ave   0.19   Cost of Sale         $200,000     $20,000
24-205-352-0004-10      1078 2nd St          0.10   Blight Elimination   $50,000      $0
24-20 5-3 5 2-0008-00   180 Houston Ave      0.00   Cost of Sale         $200,000     $20,000
24-205-364-0008-10      1141 Jefferson St    0.10   Cost of Sale         $200,000     $20,000
24-205-367-0008-00      1188 4th St          0.21   Blight Elimination   $50,000      $0
24-601-000-0001-00      250 Monroe Ave       0.02   Cost of Sale         $200,000     $20,000
24-601-000-0006-00      240 Monroe Ave       0.02   Cost of Sale         $200,000     $20,000
24-205-369-0004-00      395 Houston Ave      0.21   Cost of Sale         $400,000     $40,000
24-205-369-0006-30      1262 6th St          0.07   Cost of Sale         $200,000     $20,000
24-205-371-0004-10      507 Houston Ave      0.10   Blight Elimination   $200,000     $0
24-205-374-0007-00      462 Washington Ave   0.08   Blight Elimination   $200,000     $0
24-205-375-0003-20      1392 Park St         0.10   Cost of Sale         $200,000     $20,000
24-205-375-0005-00      1387 7th St          0.24   Cost of Sale         $400,000     $40,000
24-205-3 75-0009-10     408 Washington Ave   0.16   Cost of Sale         $200,000     $20,000
24-205-375-0010-00    420 Washington Ave   0.09   Cost of Sale         $400,000   $40,000
24-205-376-0007-00    1360 7th St          0.09   Cost of Sale         $200,000   $20,000
24-205-376-0007-20    388 Merrill Ave      0.20   Cost of Sale         $400,000   $40,000
24-205-377-0001-00    1245 5th St          0.12   Cost of Sale         $200,000   $20,000
24-205-377-0011-00    1261 5th St          0.10   Cost of Sale         $200,000   $20,000
24-205-3 78-0006-10   1256 5th St          0.10   Cost of Sale         $200,000   $20,000
24-601-000-0008-00    239 Monroe Ave       0.02   Cost of Sale         $200,000   $20,000
24-601-000-0010-00    235 Monroe Ave       0.02   Cost of Sale         $200,000   $20,000
24-205-384-0007-20    1259 Sanford St      0.09   Cost of Sale         $200,000   $20,000
24-205-386-0012-00    219 Merrill Ave      0.12   Cost of Sale         $200,000   $20,000
24-205-387-0005-00    271 Merrill Ave      0.19   Cost of Sale         $400,000   $40,000
24-205-387-0007-00    248 Mason Ave        0.14   Cost of Sale         $50,000    $20,000
24-205-388-0006-20    1342 6th St          0.09   Cost of Sale         $200,000   $20,000
24-205-388-0007-00    1352 6th St          0.09   Cost of Sale         $400,000   $40,000
24-205-388-0008-00    292 Mason Ave        0.10   Cost of Sale         $200,000   $20,000
24-205-389-0008-00    352 Mason Ave        0.20   Cost of Sale         $200,000   $20,000
24-205-389-0009-00    346 Mason Ave        0.09   Cost of Sale         $400,000   $40,000
24-205-389-0012-00    1349 6th St          0.20   Cost of Sale         $200,000   $40,000
24-205-390-0011-20    288 Washington Ave   0.10   Cost of Sale         $200,000   $20,000
